Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNEENextEra Energy
FinDog View:Neutral
NINiSource
FinDog View:Neutral
| Metric | NEE | NI |
|---|
| Close | 80.37 | 40.66 |
| Market Cap | $168B | $19.5B |
| 1M | −6.78% | −4.04% |
| P/E (TTM) | 18.0 | 21.6 |
| Forward P/E | 20.7 | 20.8 |
| P/E 5-Yr Percentile | 82 | 57 |
| P/S | 5.8 | 2.9 |
| P/B | 2.9 | 2.0 |
| Dividend Yield | 3.25% | 3.83% |
| Latest Quarter Revenue | $6.1B | $1.3B |
| Revenue YoY | +1.7% | +3.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.04 | 0.09 |
| Avg Post-Earnings Move | ±1.2% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.87% | 2.87% |
| 90-Day Net Insider Buying | — | −$1.6M |
NEE · Revenue, Last 8 Quarters ($B)
NI · Revenue, Last 8 Quarters ($B)