Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNINiSource
FinDog View:Neutral
| Metric | NI | SRE |
|---|
| Close | 40.66 | 81.70 |
| Market Cap | $19.5B | $53.4B |
| 1M | −4.04% | −4.93% |
| P/E (TTM) | 21.6 | 23.6 |
| Forward P/E | 20.8 | 16.8 |
| P/E 5-Yr Percentile | 57 | 53 |
| P/S | 2.9 | 4.6 |
| P/B | 2.0 | 1.6 |
| Dividend Yield | 3.83% | 3.23% |
| Latest Quarter Revenue | $1.3B | $3.4B |
| Revenue YoY | +3.4% | −6.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.09 | 1.58 |
| Avg Post-Earnings Move | ±1.2% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.87% | 3.09% |
| 90-Day Net Insider Buying | −$1.6M | — |
NI · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)