Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAAPLApple Inc.
FinDog View:Bullish
NOWServiceNow
FinDog View:Bullish
| Metric | AAPL | NOW |
|---|
| Close | 332.41 | 139.82 |
| Market Cap | $4.85T | $145B |
| 1M | +8.78% | +18.79% |
| P/E (TTM) | 37.5 | 87.2 |
| Forward P/E | 34.9 | 34.3 |
| P/E 5-Yr Percentile | 83 | 66 |
| P/S | 10.4 | 9.9 |
| P/B | 45.0 | 11.6 |
| Dividend Yield | 0.51% | — |
| Latest Quarter Revenue | $109B | $4.0B |
| Revenue YoY | +16.4% | +24.0% |
| Gross Margin | 50.1% | 70.7% |
| Latest Quarter EPS | 2.02 | 0.29 |
| Avg Post-Earnings Move | ±2.9% | ±8.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.02% | 2.36% |
| 90-Day Net Insider Buying | −$2.2M | −$1.9M |
AAPL · Revenue, Last 8 Quarters ($B)
NOW · Revenue, Last 8 Quarters ($B)