Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNOWServiceNow
FinDog View:Bullish
| Metric | AVGO | NOW |
|---|
| Close | 339.51 | 139.82 |
| Market Cap | $1.62T | $145B |
| 1M | −13.49% | +18.79% |
| P/E (TTM) | 42.3 | 87.2 |
| Forward P/E | 22.4 | 34.3 |
| P/E 5-Yr Percentile | 11 | 66 |
| P/S | 18.2 | 9.9 |
| P/B | 16.3 | 11.6 |
| Dividend Yield | 1.88% | — |
| Latest Quarter Revenue | $29.6B | $4.0B |
| Revenue YoY | +85.5% | +24.0% |
| Gross Margin | 69.1% | 70.7% |
| Latest Quarter EPS | 2.68 | 0.29 |
| Avg Post-Earnings Move | ±7.7% | ±8.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | — |
| Shareholder Yield | 1.27% | 2.36% |
| 90-Day Net Insider Buying | −$284M | −$1.9M |
AVGO · Revenue, Last 8 Quarters ($B)
NOW · Revenue, Last 8 Quarters ($B)