Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNOWServiceNow
FinDog View:Bullish
| Metric | CSCO | NOW |
|---|
| Close | 107.74 | 139.82 |
| Market Cap | $425B | $145B |
| 1M | −4.57% | +18.79% |
| P/E (TTM) | 32.7 | 87.2 |
| Forward P/E | 23.7 | 34.3 |
| P/E 5-Yr Percentile | 87 | 66 |
| P/S | 6.9 | 9.9 |
| P/B | 8.6 | 11.6 |
| Dividend Yield | 3.23% | — |
| Latest Quarter Revenue | $17.3B | $4.0B |
| Revenue YoY | +17.6% | +24.0% |
| Gross Margin | 64.1% | 70.7% |
| Latest Quarter EPS | 0.96 | 0.29 |
| Avg Post-Earnings Move | ±7.5% | ±8.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.98% | 2.36% |
| 90-Day Net Insider Buying | −$6.0M | −$1.9M |
CSCO · Revenue, Last 8 Quarters ($B)
NOW · Revenue, Last 8 Quarters ($B)