Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
NSCNorfolk Southern
FinDog View:Neutral
| Metric | CAT | NSC |
|---|
| Close | 782.72 | 317.00 |
| Market Cap | $360B | $71.2B |
| 1M | −11.22% | −7.07% |
| P/E (TTM) | 33.3 | 27.0 |
| Forward P/E | 28.8 | 24.2 |
| P/E 5-Yr Percentile | 78 | 68 |
| P/S | 4.8 | 5.7 |
| P/B | 18.6 | 4.4 |
| Dividend Yield | 2.10% | 2.50% |
| Latest Quarter Revenue | $20.5B | $3.5B |
| Revenue YoY | +24.0% | +11.4% |
| Gross Margin | 37.8% | — |
| Latest Quarter EPS | 7.77 | 3.26 |
| Avg Post-Earnings Move | ±0.9% | ±0.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 1.82% |
| 90-Day Net Insider Buying | −$26.2M | — |
CAT · Revenue, Last 8 Quarters ($B)
NSC · Revenue, Last 8 Quarters ($B)