Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAPDAir Products
FinDog View:Neutral
| Metric | NUE | APD |
|---|
| Close | 260.68 | 287.08 |
| Market Cap | $59.1B | $63.9B |
| 1M | −4.40% | −4.58% |
| P/E (TTM) | 25.4 | — |
| Forward P/E | 14.7 | 21.4 |
| P/E 5-Yr Percentile | 79 | — |
| P/S | 1.7 | 5.1 |
| P/B | 2.8 | 4.6 |
| Dividend Yield | 1.30% | 2.55% |
| Latest Quarter Revenue | $10.4B | $3.2B |
| Revenue YoY | +23.0% | +4.6% |
| Gross Margin | 19.6% | 32.8% |
| Latest Quarter EPS | 5.04 | -6.47 |
| Avg Post-Earnings Move | ±4.4% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.18% | 2.50% |
| 90-Day Net Insider Buying | −$11.2M | — |
NUE · Revenue, Last 8 Quarters ($B)
APD · Revenue, Last 8 Quarters ($B)