Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSHWSherwin-Williams
FinDog View:Neutral
| Metric | NUE | SHW |
|---|
| Close | 260.68 | 321.46 |
| Market Cap | $59.1B | $78.0B |
| 1M | −4.40% | −8.15% |
| P/E (TTM) | 25.4 | 29.0 |
| Forward P/E | 14.7 | 26.8 |
| P/E 5-Yr Percentile | 79 | 7 |
| P/S | 1.7 | 3.2 |
| P/B | 2.8 | 20.2 |
| Dividend Yield | 1.30% | 0.88% |
| Latest Quarter Revenue | $10.4B | $6.8B |
| Revenue YoY | +23.0% | +7.5% |
| Gross Margin | 19.6% | 49.2% |
| Latest Quarter EPS | 5.04 | 3.43 |
| Avg Post-Earnings Move | ±4.4% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.18% | 1.01% |
| 90-Day Net Insider Buying | −$11.2M | −$7.7M |
NUE · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)