Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
NWSANews Corp (Class A)
FinDog View:Neutral
| Metric | GOOG | NWSA |
|---|
| Close | 339.36 | 30.19 |
| Market Cap | $4.19T | $16.9B |
| 1M | −0.61% | +5.19% |
| P/E (TTM) | 17.3 | 29.7 |
| Forward P/E | 19.3 | 22.8 |
| P/E 5-Yr Percentile | 3 | 34 |
| P/S | 9.5 | 1.9 |
| P/B | 6.6 | 2.0 |
| Dividend Yield | 0.24% | 0.91% |
| Latest Quarter Revenue | $120B | $2.3B |
| Revenue YoY | +24.2% | +10.8% |
| Gross Margin | 61.6% | — |
| Latest Quarter EPS | 9.11 | 0.33 |
| Avg Post-Earnings Move | ±3.7% | ±3.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 4.99% |
| 90-Day Net Insider Buying | −$0.03M | −$3.2M |
GOOG · Revenue, Last 8 Quarters ($B)
NWSA · Revenue, Last 8 Quarters ($B)