Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
| Metric | DE | PCAR |
|---|
| Close | 669.47 | 118.22 |
| Market Cap | $181B | $62.2B |
| 1M | +11.59% | −9.65% |
| P/E (TTM) | 37.2 | 24.7 |
| Forward P/E | 27.9 | 20.7 |
| P/E 5-Yr Percentile | 99 | 82 |
| P/S | 3.8 | 2.2 |
| P/B | 6.5 | 3.0 |
| Dividend Yield | 1.46% | 1.17% |
| Latest Quarter Revenue | $12.6B | $7.5B |
| Revenue YoY | +4.9% | +0.5% |
| Gross Margin | — | 20.6% |
| Latest Quarter EPS | 5.10 | 1.43 |
| Avg Post-Earnings Move | ±1.8% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 2.32% |
| 90-Day Net Insider Buying | −$23.4M | −$7.6M |
DE · Revenue, Last 8 Quarters ($B)
PCAR · Revenue, Last 8 Quarters ($B)