Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | PCAR | UNP |
|---|
| Close | 118.22 | 280.92 |
| Market Cap | $62.2B | $167B |
| 1M | −9.65% | −6.33% |
| P/E (TTM) | 24.7 | 22.8 |
| Forward P/E | 20.7 | 21.5 |
| P/E 5-Yr Percentile | 82 | 73 |
| P/S | 2.2 | 6.6 |
| P/B | 3.0 | 8.1 |
| Dividend Yield | 1.17% | 2.32% |
| Latest Quarter Revenue | $7.5B | $6.9B |
| Revenue YoY | +0.5% | +11.5% |
| Gross Margin | 20.6% | — |
| Latest Quarter EPS | 1.43 | 3.36 |
| Avg Post-Earnings Move | ±1.5% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.32% | 1.98% |
| 90-Day Net Insider Buying | −$7.6M | — |
PCAR · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)