Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNHUnitedHealth Group
FinDog View:Neutral
| Metric | PFE | UNH |
|---|
| Close | 27.46 | 375.26 |
| Market Cap | $157B | $337B |
| 1M | +2.20% | −5.15% |
| P/E (TTM) | 36.2 | 23.9 |
| Forward P/E | 8.6 | 19.7 |
| P/E 5-Yr Percentile | 88 | 53 |
| P/S | 2.5 | 0.8 |
| P/B | 1.8 | 3.2 |
| Dividend Yield | 5.38% | 1.37% |
| Latest Quarter Revenue | $15.0B | $112B |
| Revenue YoY | +2.6% | +0.4% |
| Gross Margin | 72.8% | 88.1% |
| Latest Quarter EPS | -0.04 | 6.04 |
| Avg Post-Earnings Move | ±2.2% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.89% |
| 90-Day Net Insider Buying | +$2.9M | −$0.66M |
PFE · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)