Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePGRProgressive Corporation
FinDog View:Neutral
GSGoldman Sachs
FinDog View:Neutral
| Metric | PGR | GS |
|---|
| Close | 216.99 | 937.98 |
| Market Cap | $126B | $273B |
| 1M | +6.45% | −10.78% |
| P/E (TTM) | 11.0 | 13.6 |
| Forward P/E | 12.7 | 14.1 |
| P/E 5-Yr Percentile | 15 | — |
| P/S | 1.4 | 2.1 |
| P/B | 3.8 | 2.3 |
| Dividend Yield | 0.24% | 3.24% |
| Latest Quarter Revenue | $23.6B | $20.3B |
| Revenue YoY | +7.3% | +39.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 5.67 | 20.98 |
| Avg Post-Earnings Move | ±1.6% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.46% | 7.37% |
| 90-Day Net Insider Buying | −$24.7M | +$15.0M |
PGR · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)