Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
PGRProgressive Corporation
FinDog View:Neutral
| Metric | MA | PGR |
|---|
| Close | 567.75 | 216.99 |
| Market Cap | $497B | $126B |
| 1M | +0.98% | +6.45% |
| P/E (TTM) | 30.8 | 11.0 |
| Forward P/E | 26.8 | 12.7 |
| P/E 5-Yr Percentile | 10 | 15 |
| P/S | 14.3 | 1.4 |
| P/B | 89.3 | 3.8 |
| Dividend Yield | 0.55% | 0.24% |
| Latest Quarter Revenue | $9.3B | $23.6B |
| Revenue YoY | +14.1% | +7.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 4.97 | 5.67 |
| Avg Post-Earnings Move | ±1.2% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.77% | 6.46% |
| 90-Day Net Insider Buying | −$62.1M | −$24.7M |
MA · Revenue, Last 8 Quarters ($B)
PGR · Revenue, Last 8 Quarters ($B)