Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePGRProgressive Corporation
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | PGR | V |
|---|
| Close | 216.99 | 370.93 |
| Market Cap | $126B | $693B |
| 1M | +6.45% | +3.37% |
| P/E (TTM) | 11.0 | 30.7 |
| Forward P/E | 12.7 | 25.0 |
| P/E 5-Yr Percentile | 15 | — |
| P/S | 1.4 | 15.6 |
| P/B | 3.8 | 19.7 |
| Dividend Yield | 0.24% | 0.82% |
| Latest Quarter Revenue | $23.6B | $11.2B |
| Revenue YoY | +7.3% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 5.67 | — |
| Avg Post-Earnings Move | ±1.6% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.46% | 3.79% |
| 90-Day Net Insider Buying | −$24.7M | −$44.9M |
PGR · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)