Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePGRProgressive Corporation
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | PGR | WFC |
|---|
| Close | 216.99 | 87.05 |
| Market Cap | $126B | $258B |
| 1M | +6.45% | −0.56% |
| P/E (TTM) | 11.0 | 12.1 |
| Forward P/E | 12.7 | 11.2 |
| P/E 5-Yr Percentile | 15 | 0 |
| P/S | 1.4 | 1.9 |
| P/B | 3.8 | 1.5 |
| Dividend Yield | 0.24% | 2.27% |
| Latest Quarter Revenue | $23.6B | $22.6B |
| Revenue YoY | +7.3% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 5.67 | 2.00 |
| Avg Post-Earnings Move | ±1.6% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.46% | 9.13% |
| 90-Day Net Insider Buying | −$24.7M | — |
PGR · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)