Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePHMPulteGroup
FinDog View:Neutral
| Metric | AMZN | PHM |
|---|
| Close | 245.96 | 117.55 |
| Market Cap | $2.65T | $22.0B |
| 1M | −5.87% | −8.51% |
| P/E (TTM) | 19.7 | 11.7 |
| Forward P/E | 24.7 | 11.9 |
| P/E 5-Yr Percentile | 0 | 90 |
| P/S | 3.4 | 1.4 |
| P/B | 4.8 | 1.7 |
| Dividend Yield | — | 0.91% |
| Latest Quarter Revenue | $201B | $4.0B |
| Revenue YoY | +19.6% | −9.6% |
| Gross Margin | 52.3% | 26.6% |
| Latest Quarter EPS | 5.75 | 2.48 |
| Avg Post-Earnings Move | ±6.6% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 6.67% |
| 90-Day Net Insider Buying | −$365M | — |
AMZN · Revenue, Last 8 Quarters ($B)
PHM · Revenue, Last 8 Quarters ($B)