Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
PHMPulteGroup
FinDog View:Neutral
| Metric | HD | PHM |
|---|
| Close | 302.47 | 117.55 |
| Market Cap | $302B | $22.0B |
| 1M | −10.48% | −8.51% |
| P/E (TTM) | 21.3 | 11.7 |
| Forward P/E | 21.5 | 11.9 |
| P/E 5-Yr Percentile | 9 | 90 |
| P/S | 1.8 | 1.4 |
| P/B | 18.2 | 1.7 |
| Dividend Yield | 2.69% | 0.91% |
| Latest Quarter Revenue | $47.9B | $4.0B |
| Revenue YoY | +5.7% | −9.6% |
| Gross Margin | 33.7% | 26.6% |
| Latest Quarter EPS | 4.79 | 2.48 |
| Avg Post-Earnings Move | ±1.8% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 6.67% |
| 90-Day Net Insider Buying | −$3.3M | — |
HD · Revenue, Last 8 Quarters ($B)
PHM · Revenue, Last 8 Quarters ($B)