Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePNRPentair
FinDog View:Bullish
GEVGE Vernova
FinDog View:Bullish
| Metric | PNR | GEV |
|---|
| Close | 56.46 | 925.09 |
| Market Cap | $9.0B | $246B |
| 1M | −11.92% | −14.26% |
| P/E (TTM) | 13.9 | 24.7 |
| Forward P/E | 13.4 | 45.5 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 2.3 | 5.7 |
| P/B | 2.4 | 19.7 |
| Dividend Yield | 1.39% | 0.17% |
| Latest Quarter Revenue | $1.0B | $11.1B |
| Revenue YoY | +2.6% | +21.9% |
| Gross Margin | 41.8% | 21.3% |
| Latest Quarter EPS | 1.05 | 2.47 |
| Avg Post-Earnings Move | ±3.9% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.86% | 2.36% |
| 90-Day Net Insider Buying | — | — |
PNR · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)