Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePNWPinnacle West Capital
FinDog View:Neutral
AEPAmerican Electric Power
FinDog View:Neutral
| Metric | PNW | AEP |
|---|
| Close | 94.99 | 120.69 |
| Market Cap | $11.5B | $65.7B |
| 1M | −5.40% | −4.62% |
| P/E (TTM) | 18.1 | 20.9 |
| Forward P/E | 19.5 | 19.2 |
| P/E 5-Yr Percentile | 54 | 89 |
| P/S | 2.1 | 3.0 |
| P/B | 1.6 | 2.0 |
| Dividend Yield | 4.80% | 4.48% |
| Latest Quarter Revenue | $1.5B | $5.9B |
| Revenue YoY | +7.1% | +5.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.43 | 1.60 |
| Avg Post-Earnings Move | ±0.5% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.75% | 3.09% |
| 90-Day Net Insider Buying | −$0.28M | −$0.25M |
PNW · Revenue, Last 8 Quarters ($B)
AEP · Revenue, Last 8 Quarters ($B)