Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePNWPinnacle West Capital
FinDog View:Neutral
NEENextEra Energy
FinDog View:Neutral
| Metric | PNW | NEE |
|---|
| Close | 94.99 | 80.37 |
| Market Cap | $11.5B | $168B |
| 1M | −5.40% | −6.78% |
| P/E (TTM) | 18.1 | 18.0 |
| Forward P/E | 19.5 | 20.7 |
| P/E 5-Yr Percentile | 54 | 82 |
| P/S | 2.1 | 5.8 |
| P/B | 1.6 | 2.9 |
| Dividend Yield | 4.80% | 3.25% |
| Latest Quarter Revenue | $1.5B | $6.1B |
| Revenue YoY | +7.1% | +1.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.43 | 1.04 |
| Avg Post-Earnings Move | ±0.5% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.75% | 2.87% |
| 90-Day Net Insider Buying | −$0.28M | — |
PNW · Revenue, Last 8 Quarters ($B)
NEE · Revenue, Last 8 Quarters ($B)