Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePNWPinnacle West Capital
FinDog View:Neutral
| Metric | PNW | SRE |
|---|
| Close | 94.99 | 81.70 |
| Market Cap | $11.5B | $53.4B |
| 1M | −5.40% | −4.93% |
| P/E (TTM) | 18.1 | 23.6 |
| Forward P/E | 19.5 | 16.8 |
| P/E 5-Yr Percentile | 54 | 53 |
| P/S | 2.1 | 4.6 |
| P/B | 1.6 | 1.6 |
| Dividend Yield | 4.80% | 3.23% |
| Latest Quarter Revenue | $1.5B | $3.4B |
| Revenue YoY | +7.1% | −6.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.43 | 1.58 |
| Avg Post-Earnings Move | ±0.5% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.75% | 3.09% |
| 90-Day Net Insider Buying | −$0.28M | — |
PNW · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)