Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
PPLPPL Corporation
FinDog View:Neutral
| Metric | CEG | PPL |
|---|
| Close | 259.53 | 33.41 |
| Market Cap | $92.0B | $25.1B |
| 1M | −6.71% | −7.07% |
| P/E (TTM) | 26.6 | 19.9 |
| Forward P/E | 20.8 | 17.4 |
| P/E 5-Yr Percentile | 33 | 0 |
| P/S | 2.9 | 6.2 |
| P/B | 2.9 | 1.7 |
| Dividend Yield | 0.91% | 3.65% |
| Latest Quarter Revenue | $5.8B | $2.8B |
| Revenue YoY | +13.2% | +9.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 0.60 |
| Avg Post-Earnings Move | ±2.1% | ±0.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 3.21% |
| 90-Day Net Insider Buying | +$0.42M | — |
CEG · Revenue, Last 8 Quarters ($B)
PPL · Revenue, Last 8 Quarters ($B)