Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePPLPPL Corporation
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | PPL | SO |
|---|
| Close | 33.41 | 86.23 |
| Market Cap | $25.1B | $99.2B |
| 1M | −7.07% | −6.57% |
| P/E (TTM) | 19.9 | 21.3 |
| Forward P/E | 17.4 | 19.8 |
| P/E 5-Yr Percentile | 0 | 26 |
| P/S | 6.2 | 3.4 |
| P/B | 1.7 | 2.5 |
| Dividend Yield | 3.65% | 4.02% |
| Latest Quarter Revenue | $2.8B | $8.4B |
| Revenue YoY | +9.4% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.60 | 1.20 |
| Avg Post-Earnings Move | ±0.7% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.21% | 3.08% |
| 90-Day Net Insider Buying | — | −$0.84M |
PPL · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)