Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
PSKYParamount Skydance Corporation
FinDog View:Neutral
| Metric | GOOG | PSKY |
|---|
| Close | 339.36 | 11.14 |
| Market Cap | $4.19T | $12.5B |
| 1M | −0.61% | +8.32% |
| P/E (TTM) | 17.3 | — |
| Forward P/E | 19.3 | 10.5 |
| P/E 5-Yr Percentile | 3 | — |
| P/S | 9.5 | 0.4 |
| P/B | 6.6 | 1.1 |
| Dividend Yield | 0.24% | 1.93% |
| Latest Quarter Revenue | $120B | $6.9B |
| Revenue YoY | +24.2% | +0.9% |
| Gross Margin | 61.6% | — |
| Latest Quarter EPS | 9.11 | 0.04 |
| Avg Post-Earnings Move | ±3.7% | ±7.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 0.60% | 1.50% |
| 90-Day Net Insider Buying | −$0.03M | — |
GOOG · Revenue, Last 8 Quarters ($B)
PSKY · Revenue, Last 8 Quarters ($B)