Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePSKYParamount Skydance Corporation
FinDog View:Neutral
| Metric | PSKY | T |
|---|
| Close | 11.14 | 25.86 |
| Market Cap | $12.5B | $177B |
| 1M | +8.32% | +4.78% |
| P/E (TTM) | — | 8.5 |
| Forward P/E | 10.5 | 9.4 |
| P/E 5-Yr Percentile | — | 40 |
| P/S | 0.4 | 1.4 |
| P/B | 1.1 | 1.7 |
| Dividend Yield | 1.93% | 6.85% |
| Latest Quarter Revenue | $6.9B | $31.6B |
| Revenue YoY | +0.9% | +2.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.04 | 0.66 |
| Avg Post-Earnings Move | ±7.1% | ±2.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.50% | 9.03% |
| 90-Day Net Insider Buying | — | — |
PSKY · Revenue, Last 8 Quarters ($B)
T · Revenue, Last 8 Quarters ($B)