Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePSKYParamount Skydance Corporation
FinDog View:Neutral
VZVerizon
FinDog View:Bearish
| Metric | PSKY | VZ |
|---|
| Close | 11.14 | 49.76 |
| Market Cap | $12.5B | $192B |
| 1M | +8.32% | +3.54% |
| P/E (TTM) | — | 13.0 |
| Forward P/E | 10.5 | 9.0 |
| P/E 5-Yr Percentile | — | 66 |
| P/S | 0.4 | 1.5 |
| P/B | 1.1 | 2.0 |
| Dividend Yield | 1.93% | 6.14% |
| Latest Quarter Revenue | $6.9B | $34.3B |
| Revenue YoY | +0.9% | −0.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.04 | 0.92 |
| Avg Post-Earnings Move | ±7.1% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 1.50% | 7.90% |
| 90-Day Net Insider Buying | — | −$0.28M |
PSKY · Revenue, Last 8 Quarters ($B)
VZ · Revenue, Last 8 Quarters ($B)