Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideQQnity Electronics
FinDog View:Neutral
| Metric | Q | INTC |
|---|
| Close | 114.86 | 101.05 |
| Market Cap | $24.0B | $534B |
| 1M | −18.40% | −2.36% |
| P/E (TTM) | 41.6 | — |
| Forward P/E | 28.8 | 51.4 |
| P/E 5-Yr Percentile | — | — |
| P/S | 4.7 | 9.4 |
| P/B | 3.4 | 6.1 |
| Dividend Yield | — | 1.14% |
| Latest Quarter Revenue | $1.4B | $16.1B |
| Revenue YoY | +22.1% | +25.4% |
| Gross Margin | 46.6% | 40.4% |
| Latest Quarter EPS | 0.59 | -2.16 |
| Avg Post-Earnings Move | ±2.8% | ±10.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.35% | 0.00% |
| 90-Day Net Insider Buying | +$0.14M | +$10.0M |
Q · Revenue, Last 8 Quarters ($B)
INTC · Revenue, Last 8 Quarters ($B)