Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideQQnity Electronics
FinDog View:Neutral
| Metric | NVDA | Q |
|---|
| Close | 213.90 | 114.86 |
| Market Cap | $5.15T | $24.0B |
| 1M | −4.94% | −18.40% |
| P/E (TTM) | 26.8 | 41.6 |
| Forward P/E | 18.1 | 28.8 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 17.1 | 4.7 |
| P/B | 22.6 | 3.4 |
| Dividend Yield | 0.03% | — |
| Latest Quarter Revenue | $96.2B | $1.4B |
| Revenue YoY | +105.9% | +22.1% |
| Gross Margin | 75.0% | 46.6% |
| Latest Quarter EPS | 2.46 | 0.59 |
| Avg Post-Earnings Move | ±3.9% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 4 / 4 | — |
| Shareholder Yield | 1.20% | 0.35% |
| 90-Day Net Insider Buying | −$839M | +$0.14M |
NVDA · Revenue, Last 8 Quarters ($B)
Q · Revenue, Last 8 Quarters ($B)