Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideORealty Income
FinDog View:Neutral
REGRegency Centers
FinDog View:Neutral
| Metric | O | REG |
|---|
| Close | 57.15 | 73.26 |
| Market Cap | $54.1B | $13.4B |
| 1M | −8.41% | −4.07% |
| P/E (TTM) | 43.8 | 24.4 |
| Forward P/E | 38.4 | 32.3 |
| P/E 5-Yr Percentile | 23 | — |
| P/S | 9.2 | 8.4 |
| P/B | 1.4 | 2.0 |
| Dividend Yield | 5.70% | 4.37% |
| Latest Quarter Revenue | $1.5B | $412M |
| Revenue YoY | +9.7% | +8.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.37 | — |
| Avg Post-Earnings Move | ±1.5% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.73% | 4.92% |
| 90-Day Net Insider Buying | −$0.21M | — |
O · Revenue, Last 8 Quarters ($B)
REG · Revenue, Last 8 Quarters ($B)