Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideREGRegency Centers
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | REG | WELL |
|---|
| Close | 73.26 | 234.50 |
| Market Cap | $13.4B | $170B |
| 1M | −4.07% | −0.34% |
| P/E (TTM) | 24.4 | 109.5 |
| Forward P/E | 32.3 | 76.0 |
| P/E 5-Yr Percentile | — | 33 |
| P/S | 8.4 | 13.3 |
| P/B | 2.0 | 3.7 |
| Dividend Yield | 4.37% | 1.21% |
| Latest Quarter Revenue | $412M | $2.8B |
| Revenue YoY | +8.3% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | — | 1.02 |
| Avg Post-Earnings Move | ±1.2% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.92% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
REG · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)