Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideRTXRTX Corporation
FinDog View:Neutral
DEDeere & Company
FinDog View:Bullish
| Metric | RTX | DE |
|---|
| Close | 196.83 | 669.47 |
| Market Cap | $265B | $181B |
| 1M | −11.19% | +11.59% |
| P/E (TTM) | 34.1 | 37.2 |
| Forward P/E | 28.3 | 27.9 |
| P/E 5-Yr Percentile | 15 | 99 |
| P/S | 2.8 | 3.8 |
| P/B | 4.0 | 6.5 |
| Dividend Yield | 2.95% | 1.46% |
| Latest Quarter Revenue | $24.7B | $12.6B |
| Revenue YoY | +14.5% | +4.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.57 | 5.10 |
| Avg Post-Earnings Move | ±3.2% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.40% | 1.36% |
| 90-Day Net Insider Buying | −$6.9M | −$23.4M |
RTX · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)