Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
| Metric | SRE | DUK |
|---|
| Close | 81.70 | 117.76 |
| Market Cap | $53.4B | $91.8B |
| 1M | −4.93% | −4.71% |
| P/E (TTM) | 23.6 | 17.5 |
| Forward P/E | 16.8 | 18.1 |
| P/E 5-Yr Percentile | 53 | 0 |
| P/S | 4.6 | 2.8 |
| P/B | 1.6 | 1.7 |
| Dividend Yield | 3.23% | 4.52% |
| Latest Quarter Revenue | $3.4B | $9.0B |
| Revenue YoY | −6.9% | +9.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.58 | 1.97 |
| Avg Post-Earnings Move | ±0.6% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | — |
| 90-Day Net Insider Buying | — | — |
SRE · Revenue, Last 8 Quarters ($B)
DUK · Revenue, Last 8 Quarters ($B)