Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSOSouthern Company
FinDog View:Neutral
| Metric | SRE | SO |
|---|
| Close | 81.70 | 86.23 |
| Market Cap | $53.4B | $99.2B |
| 1M | −4.93% | −6.57% |
| P/E (TTM) | 23.6 | 21.3 |
| Forward P/E | 16.8 | 19.8 |
| P/E 5-Yr Percentile | 53 | 26 |
| P/S | 4.6 | 3.4 |
| P/B | 1.6 | 2.5 |
| Dividend Yield | 3.23% | 4.02% |
| Latest Quarter Revenue | $3.4B | $8.4B |
| Revenue YoY | −6.9% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.58 | 1.20 |
| Avg Post-Earnings Move | ±0.6% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 3.08% |
| 90-Day Net Insider Buying | — | −$0.84M |
SRE · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)