Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGILDGilead Sciences
FinDog View:Neutral
| Metric | GILD | STE |
|---|
| Close | 147.68 | 209.90 |
| Market Cap | $183B | $20.5B |
| 1M | +6.31% | −8.64% |
| P/E (TTM) | — | 25.5 |
| Forward P/E | 25.3 | 20.4 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 6.0 | 3.4 |
| P/B | 15.3 | 2.8 |
| Dividend Yield | 3.98% | 1.02% |
| Latest Quarter Revenue | $7.8B | $1.5B |
| Revenue YoY | +10.2% | +7.3% |
| Gross Margin | 79.8% | 45.8% |
| Latest Quarter EPS | -8.45 | — |
| Avg Post-Earnings Move | ±3.8% | ±5.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.01% | 2.87% |
| 90-Day Net Insider Buying | −$15.4M | −$0.96M |
GILD · Revenue, Last 8 Quarters ($B)
STE · Revenue, Last 8 Quarters ($B)