Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMOAltria
FinDog View:Neutral
STZConstellation Brands
FinDog View:Neutral
| Metric | MO | STZ |
|---|
| Close | 70.10 | 123.03 |
| Market Cap | $117B | $15.9B |
| 1M | +9.60% | −5.77% |
| P/E (TTM) | 14.6 | 8.8 |
| Forward P/E | 11.7 | 10.8 |
| P/E 5-Yr Percentile | 86 | — |
| P/S | 5.0 | 1.8 |
| P/B | 35.8 | 1.9 |
| Dividend Yield | 9.45% | 1.49% |
| Latest Quarter Revenue | $6.1B | $2.4B |
| Revenue YoY | +0.1% | −3.3% |
| Gross Margin | 74.9% | 54.3% |
| Latest Quarter EPS | 1.37 | — |
| Avg Post-Earnings Move | ±1.6% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.66% | 9.75% |
| 90-Day Net Insider Buying | +$0.10M | — |
MO · Revenue, Last 8 Quarters ($B)
STZ · Revenue, Last 8 Quarters ($B)