Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePEPPepsiCo
FinDog View:Neutral
STZConstellation Brands
FinDog View:Neutral
| Metric | PEP | STZ |
|---|
| Close | 134.34 | 123.03 |
| Market Cap | $183B | $15.9B |
| 1M | −2.82% | −5.77% |
| P/E (TTM) | 17.7 | 8.8 |
| Forward P/E | 16.0 | 10.8 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 1.9 | 1.8 |
| P/B | 8.4 | 1.9 |
| Dividend Yield | 2.99% | 1.49% |
| Latest Quarter Revenue | $24.2B | $2.4B |
| Revenue YoY | +6.4% | −3.3% |
| Gross Margin | 54.2% | 54.3% |
| Latest Quarter EPS | 2.18 | — |
| Avg Post-Earnings Move | ±1.6% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.60% | 9.75% |
| 90-Day Net Insider Buying | −$0.40M | — |
PEP · Revenue, Last 8 Quarters ($B)
STZ · Revenue, Last 8 Quarters ($B)