Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSWSmurfit Westrock
FinDog View:Neutral
APDAir Products
FinDog View:Neutral
| Metric | SW | APD |
|---|
| Close | 44.58 | 287.08 |
| Market Cap | $23.3B | $63.9B |
| 1M | −6.76% | −4.58% |
| P/E (TTM) | 47.6 | — |
| Forward P/E | 16.2 | 21.4 |
| P/E 5-Yr Percentile | 41 | — |
| P/S | 0.8 | 5.1 |
| P/B | 1.3 | 4.6 |
| Dividend Yield | 3.91% | 2.55% |
| Latest Quarter Revenue | $8.0B | $3.2B |
| Revenue YoY | +1.1% | +4.6% |
| Gross Margin | 17.4% | 32.8% |
| Latest Quarter EPS | 0.17 | -6.47 |
| Avg Post-Earnings Move | ±3.3% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.96% | 2.50% |
| 90-Day Net Insider Buying | — | — |
SW · Revenue, Last 8 Quarters ($B)
APD · Revenue, Last 8 Quarters ($B)