Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFCXFreeport-McMoRan
FinDog View:Neutral
SWSmurfit Westrock
FinDog View:Neutral
| Metric | FCX | SW |
|---|
| Close | 69.24 | 44.58 |
| Market Cap | $99.4B | $23.3B |
| 1M | +1.26% | −6.76% |
| P/E (TTM) | 33.8 | 47.6 |
| Forward P/E | 17.4 | 16.2 |
| P/E 5-Yr Percentile | 60 | 41 |
| P/S | 3.8 | 0.8 |
| P/B | 4.9 | 1.3 |
| Dividend Yield | 0.81% | 3.91% |
| Latest Quarter Revenue | $6.9B | $8.0B |
| Revenue YoY | −8.1% | +1.1% |
| Gross Margin | 30.0% | 17.4% |
| Latest Quarter EPS | 0.68 | 0.17 |
| Avg Post-Earnings Move | ±1.1% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.08% | 3.96% |
| 90-Day Net Insider Buying | −$8.4M | — |
FCX · Revenue, Last 8 Quarters ($B)
SW · Revenue, Last 8 Quarters ($B)