Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSWKSSkyworks Solutions
FinDog View:Bullish
| Metric | CSCO | SWKS |
|---|
| Close | 107.74 | 85.59 |
| Market Cap | $425B | $12.9B |
| 1M | −4.57% | +26.37% |
| P/E (TTM) | 32.7 | 44.4 |
| Forward P/E | 23.7 | 12.7 |
| P/E 5-Yr Percentile | 87 | 100 |
| P/S | 6.9 | 3.2 |
| P/B | 8.6 | 2.2 |
| Dividend Yield | 3.23% | 2.87% |
| Latest Quarter Revenue | $17.3B | $935M |
| Revenue YoY | +17.6% | −3.1% |
| Gross Margin | 64.1% | 40.1% |
| Latest Quarter EPS | 0.96 | 0.22 |
| Avg Post-Earnings Move | ±7.5% | ±4.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.98% | 3.31% |
| 90-Day Net Insider Buying | −$6.0M | — |
CSCO · Revenue, Last 8 Quarters ($B)
SWKS · Revenue, Last 8 Quarters ($B)