Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
SWKSSkyworks Solutions
FinDog View:Bullish
| Metric | MSFT | SWKS |
|---|
| Close | 490.30 | 85.59 |
| Market Cap | $3.64T | $12.9B |
| 1M | +2.07% | +26.37% |
| P/E (TTM) | 27.7 | 44.4 |
| Forward P/E | 22.9 | 12.7 |
| P/E 5-Yr Percentile | 17 | 100 |
| P/S | 11.2 | 3.2 |
| P/B | 8.4 | 2.2 |
| Dividend Yield | 0.79% | 2.87% |
| Latest Quarter Revenue | $90.0B | $935M |
| Revenue YoY | +17.7% | −3.1% |
| Gross Margin | 67.2% | 40.1% |
| Latest Quarter EPS | 4.80 | 0.22 |
| Avg Post-Earnings Move | ±7.3% | ±4.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 1.34% | 3.31% |
| 90-Day Net Insider Buying | −$71.4M | — |
MSFT · Revenue, Last 8 Quarters ($B)
SWKS · Revenue, Last 8 Quarters ($B)