Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
SWKSSkyworks Solutions
FinDog View:Bullish
| Metric | MU | SWKS |
|---|
| Close | 926.55 | 85.59 |
| Market Cap | $1.05T | $12.9B |
| 1M | −8.42% | +26.37% |
| P/E (TTM) | 20.7 | 44.4 |
| Forward P/E | 5.9 | 12.7 |
| P/E 5-Yr Percentile | 12 | 100 |
| P/S | 11.6 | 3.2 |
| P/B | 10.4 | 2.2 |
| Dividend Yield | 0.60% | 2.87% |
| Latest Quarter Revenue | $41.5B | $935M |
| Revenue YoY | +345.7% | −3.1% |
| Gross Margin | 84.6% | 40.1% |
| Latest Quarter EPS | 24.67 | 0.22 |
| Avg Post-Earnings Move | ±6.9% | ±4.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 0.12% | 3.31% |
| 90-Day Net Insider Buying | −$83.0M | — |
MU · Revenue, Last 8 Quarters ($B)
SWKS · Revenue, Last 8 Quarters ($B)