Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSWKSSkyworks Solutions
FinDog View:Bullish
| Metric | NVDA | SWKS |
|---|
| Close | 213.90 | 85.59 |
| Market Cap | $5.15T | $12.9B |
| 1M | −4.94% | +26.37% |
| P/E (TTM) | 26.8 | 44.4 |
| Forward P/E | 18.1 | 12.7 |
| P/E 5-Yr Percentile | 0 | 100 |
| P/S | 17.1 | 3.2 |
| P/B | 22.6 | 2.2 |
| Dividend Yield | 0.03% | 2.87% |
| Latest Quarter Revenue | $96.2B | $935M |
| Revenue YoY | +105.9% | −3.1% |
| Gross Margin | 75.0% | 40.1% |
| Latest Quarter EPS | 2.46 | 0.22 |
| Avg Post-Earnings Move | ±3.9% | ±4.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 4 / 4 | 1 / 1 |
| Shareholder Yield | 1.20% | 3.31% |
| 90-Day Net Insider Buying | −$839M | — |
NVDA · Revenue, Last 8 Quarters ($B)
SWKS · Revenue, Last 8 Quarters ($B)