Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideTGTTarget Corporation
FinDog View:Neutral
KOCoca-Cola Company (The)
FinDog View:Neutral
| Metric | TGT | KO |
|---|
| Close | 154.68 | 87.87 |
| Market Cap | $70.3B | $378B |
| 1M | +2.43% | +1.02% |
| P/E (TTM) | 16.0 | 26.6 |
| Forward P/E | 16.7 | 25.8 |
| P/E 5-Yr Percentile | 61 | 67 |
| P/S | 0.7 | 7.6 |
| P/B | 3.9 | 10.5 |
| Dividend Yield | 3.35% | 3.14% |
| Latest Quarter Revenue | $26.5B | $12.5B |
| Revenue YoY | +5.3% | −0.5% |
| Gross Margin | 33.7% | 63.0% |
| Latest Quarter EPS | 4.11 | 0.91 |
| Avg Post-Earnings Move | ±1.8% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.95% | 3.13% |
| 90-Day Net Insider Buying | −$11.9M | −$87.9M |
TGT · Revenue, Last 8 Quarters ($B)
KO · Revenue, Last 8 Quarters ($B)