Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideTKOTKO Group Holdings
FinDog View:Neutral
GOOGAlphabet Inc. (Class C)
FinDog View:Neutral
| Metric | TKO | GOOG |
|---|
| Close | 192.43 | 339.36 |
| Market Cap | $36.4B | $4.19T |
| 1M | −1.39% | −0.61% |
| P/E (TTM) | 155.2 | 17.3 |
| Forward P/E | 37.0 | 19.3 |
| P/E 5-Yr Percentile | 84 | 3 |
| P/S | 8.4 | 9.5 |
| P/B | 10.6 | 6.6 |
| Dividend Yield | 0.67% | 0.24% |
| Latest Quarter Revenue | $1.5B | $120B |
| Revenue YoY | +18.2% | +24.2% |
| Gross Margin | — | 61.6% |
| Latest Quarter EPS | 1.34 | 9.11 |
| Avg Post-Earnings Move | ±3.7% | ±3.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.43% | 0.60% |
| 90-Day Net Insider Buying | −$23.1M | −$0.03M |
TKO · Revenue, Last 8 Quarters ($B)
GOOG · Revenue, Last 8 Quarters ($B)