Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
TMUST-Mobile US
FinDog View:Neutral
| Metric | GOOG | TMUS |
|---|
| Close | 339.36 | 176.26 |
| Market Cap | $4.19T | $189B |
| 1M | −0.61% | −2.14% |
| P/E (TTM) | 17.3 | 18.3 |
| Forward P/E | 19.3 | 13.6 |
| P/E 5-Yr Percentile | 3 | 2 |
| P/S | 9.5 | 2.1 |
| P/B | 6.6 | 3.4 |
| Dividend Yield | 0.24% | 1.75% |
| Latest Quarter Revenue | $120B | $22.8B |
| Revenue YoY | +24.2% | +7.9% |
| Gross Margin | 61.6% | — |
| Latest Quarter EPS | 9.11 | 2.99 |
| Avg Post-Earnings Move | ±3.7% | ±5.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 8.68% |
| 90-Day Net Insider Buying | −$0.03M | −$0.14M |
GOOG · Revenue, Last 8 Quarters ($B)
TMUS · Revenue, Last 8 Quarters ($B)