Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
| Metric | UBER | GEV |
|---|
| Close | 70.97 | 925.09 |
| Market Cap | $145B | $246B |
| 1M | −5.36% | −14.26% |
| P/E (TTM) | 15.2 | 24.7 |
| Forward P/E | 21.1 | 45.5 |
| P/E 5-Yr Percentile | 13 | 0 |
| P/S | 2.6 | 5.7 |
| P/B | 5.3 | 19.7 |
| Dividend Yield | — | 0.17% |
| Latest Quarter Revenue | $14.2B | $11.1B |
| Revenue YoY | +12.2% | +21.9% |
| Gross Margin | — | 21.3% |
| Latest Quarter EPS | 1.17 | 2.47 |
| Avg Post-Earnings Move | ±2.6% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.76% | 2.36% |
| 90-Day Net Insider Buying | −$458M | — |
UBER · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)