Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | UBER | UNP |
|---|
| Close | 70.97 | 280.92 |
| Market Cap | $145B | $167B |
| 1M | −5.36% | −6.33% |
| P/E (TTM) | 15.2 | 22.8 |
| Forward P/E | 21.1 | 21.5 |
| P/E 5-Yr Percentile | 13 | 73 |
| P/S | 2.6 | 6.6 |
| P/B | 5.3 | 8.1 |
| Dividend Yield | — | 2.32% |
| Latest Quarter Revenue | $14.2B | $6.9B |
| Revenue YoY | +12.2% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.17 | 3.36 |
| Avg Post-Earnings Move | ±2.6% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.76% | 1.98% |
| 90-Day Net Insider Buying | −$458M | — |
UBER · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)