Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSPGSimon Property Group
FinDog View:Neutral
UDRUDR, Inc.
FinDog View:Neutral
| Metric | SPG | UDR |
|---|
| Close | 202.94 | 34.40 |
| Market Cap | $65.7B | $11.1B |
| 1M | −8.45% | −7.63% |
| P/E (TTM) | 14.3 | 21.5 |
| Forward P/E | 33.3 | 58.9 |
| P/E 5-Yr Percentile | 8 | 0 |
| P/S | 9.5 | 6.5 |
| P/B | 14.9 | 3.8 |
| Dividend Yield | 6.29% | 5.04% |
| Latest Quarter Revenue | $1.8B | $2.5M |
| Revenue YoY | +19.5% | +19.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.49 | 0.57 |
| Avg Post-Earnings Move | ±2.8% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.51% | 7.11% |
| 90-Day Net Insider Buying | +$0.53M | — |
SPG · Revenue, Last 8 Quarters ($B)
UDR · Revenue, Last 8 Quarters ($B)