Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
URIUnited Rentals
FinDog View:Neutral
| Metric | DE | URI |
|---|
| Close | 669.47 | 1,006.25 |
| Market Cap | $181B | $62.6B |
| 1M | +11.59% | −13.61% |
| P/E (TTM) | 37.2 | 23.3 |
| Forward P/E | 27.9 | 20.2 |
| P/E 5-Yr Percentile | 99 | 80 |
| P/S | 3.8 | 3.7 |
| P/B | 6.5 | 6.7 |
| Dividend Yield | 1.46% | 1.27% |
| Latest Quarter Revenue | $12.6B | $929M |
| Revenue YoY | +4.9% | +4.0% |
| Gross Margin | — | -170.8% |
| Latest Quarter EPS | 5.10 | 8.43 |
| Avg Post-Earnings Move | ±1.8% | ±12.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.36% | 4.11% |
| 90-Day Net Insider Buying | −$23.4M | −$1.7M |
DE · Revenue, Last 8 Quarters ($B)
URI · Revenue, Last 8 Quarters ($B)